Glass Lined Storage Tanks

Glass Lined Storage Tanks

Glass-Lined Storage Tanks: High-Performance Solutions for Chemical and Industrial Storage

Our Glass-Lined Storage Tanks are designed for superior storage of raw materials or end products, typically located outside the main production plant in designated storage areas. Available in both vertical and horizontal models, these tanks are engineered to meet a wide range of storage needs and site preferences. The horizontal storage tanks range from 1,000 to 32,000 liters, while the vertical designs range from 500 to 40,000 liters, with larger capacities available upon request.

Enquire Now

Technical Specification

  • Construction Material: Stainless Steel or Carbon Steel
  • Pressure Range: Vacuum to 6 Bar(g) / 87 psi(g)
  • Capacity Range:
    • Horizontal Tanks: 1,000 Litres to 32,000 Litres
    • Vertical Tanks: 500 Litres to 40,000 Litres (larger capacities available on request)
  • Design Standards: DIN 26136 in AE Designs
  • Manufacturing Standards: ASME Section VIII Div.-I Latest Edition, ANSI-B 16.5 #150
  • Compliance Options: PED, ATEX, and CE
  • Additional Features:

    • Heating/Cooling Jacket Option

    Dimensions

    Notes:

    1. All Dimensions are in "mm", unless otherwise specified
    2. Without prior norice, Specifications are subject to change for continual improvment.
    3. Cusom built capacities can also be manufactured on customer request.


    Horizontal Storage Tank

    Storage Tank Horizontal data diagram
    Capacity Ltrs. Process Nozzles DN Outlet DN Main Dimensions (mm) Total Volume Ltrs. Total Weight Kg
    N1 N2 N3 N4 N5 Vessel Dia. D L1 L2 L3 L4 L5 H1
    2000 80 50 80 50 100 1400 1725 286 600 750 1125 1020 2210 1862
    3000 80 50 80 50 100 1600 2000 320 600 1040 1295 1115 3355 2605
    4000 80 50 80 50 100 1800 2085 370 600 945 1460 1220 4403 3120
    5000 80 50 80 50 100 2000 2125 406 600 915 1630 1315 5502 3561
    6300 80 50 80 50 100 2000 2625 406 600 1415 1630 1315 7000 4005
    8000 80 50 80 50 100 2200 2800 560 600 1250 1800 1420 8832 4935
    10000 80 50 80 50 100 2400 2940 611 600 1215 1980 1515 10920 5833
    12500 80 50 80 50 100 2400 3600 611 600 1875 1980 1515 13783 6605
    16000 80 50 80 50 100 2800 3450 716 600 1520 2330 1715 17664 9558
    20000 80 50 80 50 100 2800 4130 716 600 2200 2330 1715 22088 11000


    Vertical Storage Tank

    Storage Tank Vertical
    Capacity Ltrs. Process Nozzles DN Outlet DN Main Dimensions (mm) Total Volume Ltrs. Total Weight Kg
    N1 N2 N3 N4 K Vessel Dia. D H1 H2 H3 H4 H5 R A B PCD
    500 80 50 80 50 100 1000 944 389 250 108 1802 425 164 200 1256 590 700
    1000 80 50 80 50 100 1200 1210 565 250 106 2066 470 170 200 1460 1100 900
    1600 80 50 80 50 100 1400 1425 689 250 104 2279 565 178 200 1680 1775 1350
    2000 80 50 80 50 100 1400 1725 989 250 104 2579 565 178 200 1680 2215 1450
    3000 80 50 80 50 100 1600 2000 1222 250 100 2850 630 212 220 1880 3353 2200
    4000 80 50 80 50 100 1800 2085 1215 250 100 3035 720 227 250 2110 4400 2700
    5000 80 50 80 50 150 2000 2125 1219 250 100 3075 795 227 250 2314 5500 3100
    6300 80 50 80 50 150 2000 2625 1719 250 100 3575 795 227 250 2314 7000 3600
    8000 80 50 80 50 150 2200 2800 1740 275 98 3773 805 227 250 2514 8830 4425
    10000 80 50 80 50 150 2400 2940 1829 275 98 3808 890 274 300 2768 10925 5325
    12500 80 50 80 50 150 2400 3600 2489 275 98 4573 890 274 300 2768 13780 6100
    16000 80 50 80 50 150 2800 3450 2185 275 93 4520 1020 274 300 3130 17667 9050
    20000 80 50 80 50 150 2800 4130 2865 275 93 5198 1020 274 300 3130 22090 10500

    Supply Options

    Benefits

  • High Chemical Corrosion Resistance:
    • Long Equipment Longevity: The glass-lined interior provides exceptional resistance to corrosive substances, ensuring a long service life.
  • Versatile Design:
    • Multi-purpose Equipment: Ideal for modern plants with varying process and batch requirements.
    • Customisable Options: Standard designs can be tailored to specific requirements in terms of diameter, height, and nozzle configurations.
  • Multiple Glass Colours:
    • Process Specific Colors: Available in various glass colors to suit specific process needs and preferences.

    Application

  • Reactor Substance Storage: Efficient storage solutions for substances used in reactors.
  • High Purity Storage: Ideal for products requiring containers with high standards of purity and non-contamination.
  • Industry Use Cases:
    • Chemical Industry: For safe storage of corrosive and hazardous chemicals.
    • Pharmaceutical Industry: Ensures contamination-free storage of sensitive materials.
    • Nuclear Industry: Suitable for storing materials with stringent safety and purity requirements.
    • Fertiliser and Food Industry: Ensures safe and uncontaminated storage of raw materials and end products.

    Compatible Agitator

    No items found.

    Accessories

    No items found.

    Recommended Reactor

    No items found.

    Similar products

    No items found.

    Contact us today for glass lining technology solutions.